Chain No. | Pitch | hside width | Rcllar diamcter |
Chain plates | Pins | Ultimate tensle strength |
Weight per mater |
||
Pin height | Pin Thickness | Pin length | Pin dia. | ||||||
P | B | D1 | H | SC | L | D2 | Q | q | |
mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
2010 | 63.50 | 38.10 | 31.75 | 47.8 | 7.9 | 90.7 | 15.9 | 262 | 17 |
2012 | 77.90 | 39.60 | 41.28 | 60.5 | 9.7 | 103.4 | 19.08 | 378 | 18 |
2014 | 88.90 | 38.10 | 44.45 | 60.5 | 12.7 | 117.6 | 22.25 | 516 | 25 |
2015 | 103.45 | 49.30 | 45.24 | 63.5 | 14.2 | 134.9 | 23.85 | 596 | 27 |
2018 | 114.30 | 52.30 | 57.15 | 79.2 | 14.2 | 141.2 | 27.94 | 814 | 38 |
2020 | 127.00 | 69.90 | 63.50 | 91.9 | 15.7 | 168.1 | 31.78 | 1054 | 52 |
2024 | 152.40 | 76.20 | 76.20 | 104.6 | 19 | 187.5 | 38.13 | 1521 | 68 |
2028 | 177.80 | 82.60 | 88.90 | 133.4 | 22.4 | 215.9 | 44.43 | 2068 | 95 |
Chain No. | Pitch | hside width | Rcllar diamcter |
Chain plates | Pins | Ultimate tensle strength |
Weight per mater |
||
Pin height | Pin Thickness | Pin length | Pin dia. | ||||||
P | B | D1 | H | SC | L | D2 | Q | q | |
mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
WG 781 | 78.18 | 38.1 | 33 | 45 | 10 | 97 | 17 | 3136 | 16 |
WG 103 | 103.28 | 49.2 | 46 | 60 | 13 | 125.5 | 23 | 539 | 26 |
WG 140 | 140 | 80 | 65 | 90 | 20 | 187 | 35 | 1175 | 59.2 |
WB 9525 | 95.25 | 39 | 45 | 65 | 16 | 124 | 23 | 635 | 22.25 |
wB 7900 | 79 | 39 | 34.5 | 54 | 9.5 | 93.5 | 18.5 | 381 | 12.28 |
WB 7938 | 19.38 | 41.2 | 40 | 57.2 | 9.5 | 100 | 19.5 | 509 | 18.7 |
WB-140 | 140 | 80 | 65 | 90 | 20 | 185 | 36 | 1176 | 645 |